Escaped Prisoner: Difference between revisions
From Zezenia Online Wiki
Automatic import |
ZezeniaBot (talk | contribs) WS: Updating page Escaped Prisoner |
||
Line 1: | Line 1: | ||
{{Monster Info | {{Monster Info | ||
|Name=Escaped Prisoner | |Name=Escaped Prisoner | ||
|Health= | |Health=40 000 | ||
|Experience= | |Experience=11 000 | ||
|Damage=300- | |Damage=300 - 1 300 | ||
|Defense=100-150 | |Defense=100 - 150 | ||
|Respawn=300 | |Respawn=300 | ||
}} | }} |
Latest revision as of 03:19, 9 August 2024
Escaped Prisoner | |
---|---|
Health | 40 000 |
Experience | 11 000 |
Defense | 100 - 150 |
Damage | 300 - 1 300 |
Respawn | 300 seconds |
Loot
Item | Amount | |
---|---|---|
rotten fish | 1-2 | |
rotten meat | 1-2 | |
rotten cheese | 1-2 | |
prison key | 1 |