Orknie Enchanter: Difference between revisions
From Zezenia Online Wiki
No edit summary |
Fix |
||
Line 35: | Line 35: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | {{Monster Spawns| | ||
{{Monster Spawn | {{Monster Spawn | ||
|Location=[[Ellaria]] | |Location=[[Ellaria]] | ||
Line 44: | Line 43: | ||
|Y=763 | |Y=763 | ||
|Video= | |Video= | ||
}} | }}}} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:38, 24 October 2023
Orknie Enchanter | |
---|---|
Health | 6000 |
Experience | 3100 |
Defense | 70-100 |
Damage | 100-350 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-6 | |
blackcurrant | 1-2 | |
redcurrant | 1-2 | |
scrap of poisonous apple | 1-2 | |
fly | 1-2 | |
snail | 1-2 | |
golden milanese barbute | 1 | |
heat armor | 1 | |
masterwork knight legs | 1 | |
silver boots | 1 | |
leather arm guards | 1 | |
emerald amulet | 1 | |
emerald gauntlets | 1 | |
enchanter staff | 1 | |
magus' oceanic spell book | 1 | |
ornamented quiver | 1 | |
poisonous privet twig | 1 | |
poisonous ivy leaf | 1 | |
poisonous yew twig | 1 |
Spawns
Location | Map | Video |
---|---|---|
West Ellaria |