Ghoul: Difference between revisions
From Zezenia Online Wiki
No edit summary |
Fix |
||
Line 27: | Line 27: | ||
{{Monster Spawns | {{Monster Spawns | ||
| | |||
{{Monster Spawn | {{Monster Spawn | ||
|Location=Cratai | |Location=Cratai | ||
Line 36: | Line 36: | ||
|Video= | |Video= | ||
}} | }} | ||
| | |||
{{Monster Spawn | {{Monster Spawn | ||
|Location=[[Eidos]] | |Location=[[Eidos]] | ||
Line 44: | Line 45: | ||
|Video= | |Video= | ||
}} | }} | ||
| | |||
{{Monster Spawn | {{Monster Spawn | ||
|Location=Geltharia | |Location=Geltharia | ||
Line 59: | Line 61: | ||
|Y=1084 | |Y=1084 | ||
|Video= | |Video= | ||
}} | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:49, 24 October 2023
Ghoul | |
---|---|
Health | 250 |
Experience | 140 |
Defense | 25-45 |
Damage | 53-113 |
Respawn | 250 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-57 | |
bunch of worms | 1-2 | |
axe | 1 | |
golden ring | 1 | |
brass leg protectors | 1 | |
gold bars | 1 | |
brass armor | 1 | |
chain bracers | 1 | |
rotten fish | 1 | |
rotten meat | 1 | |
rotten cheese | 1 |
Spawns
Location | Map | Video |
---|---|---|
Cratai | ||
West Eidos | ||
Geltharia | Watch video | |
Gulshan Village |