Ghoul: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 23: | Line 23: | ||
|{{Loot Table Row|Name=rotten cheese|Maximum=1}} | |{{Loot Table Row|Name=rotten cheese|Maximum=1}} | ||
}} | }} | ||
== Spawns == | |||
* [[Geltharia]] ([https://www.youtube.com/watch?v=R_gonBqDrjE video]) | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 19:05, 10 February 2021
Ghoul | |
---|---|
Health | 250 |
Experience | 140 |
Defense | 25-45 |
Damage | 53-113 |
Respawn | 250 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-57 | |
bunch of worms | 1-2 | |
axe | 1 | |
golden ring | 1 | |
brass leg protectors | 1 | |
gold bars | 1 | |
brass armor | 1 | |
chain bracers | 1 | |
rotten fish | 1 | |
rotten meat | 1 | |
rotten cheese | 1 |