Steel buckler: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Name=steel buckler | |Name=steel buckler | ||
|Loot=[[Freak]], [[Freakin Jim]], [[Savage]], [[Marauder]], [[Yahgan Spearman]], [[Valkyrie]], [[Bush Terror]] | |Loot=[[Freak]], [[Freakin Jim]], [[Savage]], [[Marauder]], [[Yahgan Spearman]], [[Valkyrie]], [[Bush Terror]] | ||
|Slot= | |Slot=Shield | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=11.8 | |Defense=11.8 |
Revision as of 18:11, 16 December 2021
Item steel buckler |
|
---|---|
Slot | Shield |
Defense | 11.8 |
Dropped by | Freak, Freakin Jim, Savage, Marauder, Yahgan Spearman, Valkyrie, Bush Terror |