Colossal hammer: Difference between revisions
From Zezenia Online Wiki
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Loot=[[Sand Terror]], [[Lone Eye]], [[Bollahar]], [[Eruptor]] | |Loot=[[Sand Terror]], [[Lone Eye]], [[Bollahar]], [[Eruptor]] | ||
|Slot=Two-handed Weapon | |Slot=Two-handed Weapon | ||
|Item Level= {{Equipment Level|2}} | |||
|Enchantable=No | |||
|Attack=26.4 | |Attack=26.4 | ||
|Defense=16.5 | |Defense=16.5 | ||
|Physical Resistance= | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost= | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 23: | Line 25: | ||
}} | }} | ||
* Sellable to [[Karl]] for 270 | * Sellable to [[Karl]] and [[Sadie]] for 270 000 gold. | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 01:37, 10 November 2023
Item colossal hammer |
|
---|---|
Item Level | |
Enchantable? | No |
Slot | Two-handed Weapon |
Attack | 26.4 |
Defense | 16.5 |
Dropped by | Sand Terror, Lone Eye, Bollahar, Eruptor |