Enchanting: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
[[File:Equipment Tiers Example.gif|frame|right|An example of the three available tiers.]] | [[File:Equipment Tiers Example.gif|frame|right|An example of the three available tiers.]] | ||
Enchanting is a way for players to upgrade their item tiers for additional bonuses. There are three different tiers for equipment: '''Ordinary''', '''Epic''' and '''Legendary'''. | Enchanting is a way for players to upgrade their [[equipment]] item tiers for additional bonuses. There are three different tiers for equipment: '''Ordinary''', '''Epic''' and '''Legendary'''. | ||
You can use an {{Inline Item|Anvil}} in the poor quarters of [[Ellaria]] to enchant your items. | You can use an {{Inline Item|Anvil}} in the poor quarters of [[Ellaria]] to enchant your items. |
Revision as of 14:18, 21 September 2023
Introduction
Enchanting is a way for players to upgrade their equipment item tiers for additional bonuses. There are three different tiers for equipment: Ordinary, Epic and Legendary.
You can use an Anvil in the poor quarters of Ellaria to enchant your items.
The Basics
To enchant an item, players must kill the daily boss Balmor in Ellaria to gather ores. These ores will be used for enchanting. Each kill will give you one ore. To enchant an ordinary item, one ore and xxx is needed. To enchant an Epic item 3 ores and xxx is needed. To enchant a Legendary item 5 ores and xxx is needed. The stats on the items are randomly generated and may vary every time you enchant an item. You can choose to either keep the current item or enchant it with the new stats.
For ordinary items there is a 1/50 chance to roll an epic tier item and a 1/100 chance to roll a legendary item. To roll a legendary from an epic item has a 1/xx chance.
Rollable bonuses for epic items
Item | ML | Melee | Distance | Defending | MR | Physical Resist | Crit rate % | Crit Damage Boost % | Health Steal | Mana Steal | Speed Boost | Dodge % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Weapon |
3-4% 1-2% |
2-3% 1% |
- | |||||||||
Distance Weapon | ||||||||||||
Shield | Example | Example | Example | Example | Example | Example | ||||||
Spellbook | Example | Example | Example | Example | Example | Example | ||||||
Rings | Example | Example | Example | Example | Example | Example | ||||||
Amulets | Example | Example | Example | Example | Example | Example | ||||||
Helmets | Example | Example | Example | Example | Example | Example |
Rollable bonuses for legendary items
Item | ML | Melee | Distance | Defending | MR | Physical Resist | Crit rate % | Crit Damage Boost % | Health Steal | Mana Steal | Speed Boost | Dodge % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Weapon | ||||||||||||
Distance Weapon | Example | Example | Example | Example | Example | Example | ||||||
Shield | Example | Example | Example | Example | Example | Example | ||||||
Spellbook | Example | Example | Example | Example | Example | Example | ||||||
Rings | Example | Example | Example | Example | Example | Example | ||||||
Amulets | Example | Example | Example | Example | Example | Example | ||||||
Helmets | Example | Example | Example | Example | Example | Example |
This page is currently under construction