Ruby armor: Difference between revisions
From Zezenia Online Wiki
No edit summary |
ZezeniaBot (talk | contribs) WS: Updating page Ruby armor |
||
Line 1: | Line 1: | ||
{{Item Info | {{Item Info | ||
|Name= | |Name=Ruby armor | ||
|Loot=[[Yeti]], [[Fog Yeti]], [[Colossal Golem]], [[Colossal Ice Golem]], [[Yahgan Barbarian]], [[Yahgan Occultist]], [[Lizard Spellweaver]], [[Villumb]], [[Wanu]], [[Birlusk Thyns]], [[Bliatheroith]] | |Loot=[[Yeti]], [[Fog Yeti]], [[Colossal Golem]], [[Colossal Ice Golem]], [[Yahgan Barbarian]], [[Yahgan Occultist]], [[Lizard Spellweaver]], [[Villumb]], [[Wanu]], [[Birlusk Thyns]], [[Bliatheroith]] | ||
|Slot=Armor | |Slot=Armor | ||
|Item Level= {{Equipment Level|3}} | |Item Level={{Equipment Level|3}} | ||
|Enchantable=No | |Enchantable=No | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=17.8 | |Defense=17.8 | ||
|Physical Resistance= | |Physical Resistance=1 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
Line 13: | Line 13: | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost= | |Defending Boost=1 | ||
|Gathering Boost=0 | |Gathering Boost=0 | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
Line 29: | Line 29: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Armor]] |
Revision as of 03:20, 9 August 2024
Item Ruby armor |
|
---|---|
Item Level | |
Enchantable? | No |
Slot | Armor |
Defense | 17.8 |
Physical Resistance % | 1 |
Defending Boost | 1 |
Dropped by | Yeti, Fog Yeti, Colossal Golem, Colossal Ice Golem, Yahgan Barbarian, Yahgan Occultist, Lizard Spellweaver, Villumb, Wanu, Birlusk Thyns, Bliatheroith |