Spell book of glory: Difference between revisions
From Zezenia Online Wiki
No edit summary |
ZezeniaBot (talk | contribs) WS: Updating page Spell book of glory |
||
Line 1: | Line 1: | ||
{{Item Info | {{Item Info | ||
|Name= | |Name=Spell book of glory | ||
|Loot=[[Lizard Spellweaver]], [[Unholy Dreadlord]], [[Mighty Magician Werebear]], [[Devil]] | |Loot=[[Lizard Spellweaver]], [[Unholy Dreadlord]], [[Mighty Magician Werebear]], [[Devil]] | ||
|Slot=Spellbook | |Slot=Spellbook | ||
|Item Level= {{Equipment Level|3}} | |Item Level={{Equipment Level|3}} | ||
|Enchantable=No | |Enchantable=No | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=6.8 | |Defense=6.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=2 | ||
|Magic Level Boost= | |Magic Level Boost=3 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
Line 28: | Line 28: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Spellbook]] |
Revision as of 03:22, 9 August 2024
Item Spell book of glory |
|
---|---|
Item Level | |
Enchantable? | No |
Slot | Spellbook |
Defense | 6.8 |
Magic Resistance % | 2 |
Magic Level Boost | 3 |
Dropped by | Lizard Spellweaver, Unholy Dreadlord, Mighty Magician Werebear, Devil |