Icy Terror: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 27: | Line 27: | ||
|{{Loot Table Row|Name=glowing sceptre|Maximum=1}} | |{{Loot Table Row|Name=glowing sceptre|Maximum=1}} | ||
|{{Loot Table Row|Name=icy shard|Maximum=1}} | |{{Loot Table Row|Name=icy shard|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Bersund | |||
|Text=[[Bersund]] | |||
|Markers=5606,914,7,Icey Terror | |||
{{!}}5622,920,7,Icey Terror | |||
{{!}}5595,908,7,Icey Terror | |||
|X=5575 | |||
|Y=942 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:36, 27 March 2021
Icy Terror | |
---|---|
Health | 22500 |
Experience | 16250 |
Defense | 80-100 |
Damage | 375-875 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-10 | |
ice demon bone | 1-2 | |
poisonous mustached herb | 1-2 | |
poisonous ivy leaf | 1-2 | |
glowing crystal | 1 | |
imperial gauntlets | 1 | |
golden boots | 1 | |
golden bascinet | 1 | |
imperial ring | 1 | |
mystic long targe | 1 | |
pavise of glory | 1 | |
glorious oak bow | 1 | |
highly reinforced horned helmet | 1 | |
glowing sceptre | 1 | |
icy shard | 1 |
Spawns
Location | Map | Video |
---|
|- | Bersund
|
| |-