Colossal hammer: Difference between revisions
From Zezenia Online Wiki
No edit summary |
ZezeniaBot (talk | contribs) WS: Updating page Colossal hammer |
||
Line 1: | Line 1: | ||
{{Item Info | {{Item Info | ||
|Name= | |Name=Colossal hammer | ||
|Loot=[[Sand Terror]], [[Lone Eye]], [[Bollahar]], [[Eruptor]] | |Loot=[[Sand Terror]], [[Lone Eye]], [[Bollahar]], [[Eruptor]] | ||
|Slot=Two-handed Weapon | |Slot=Two-handed Weapon | ||
|Item Level= {{Equipment Level|2}} | |Item Level={{Equipment Level|2}} | ||
|Enchantable=No | |Enchantable=No | ||
|Attack=26.4 | |Attack=26.4 | ||
|Defense=16.5 | |Defense=16.5 | ||
|Physical Resistance= | |Physical Resistance=2 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost= | |Melee Boost=4 | ||
|Critical Boost= | |Critical Boost=2 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 29: | Line 29: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Two-handed Weapon]] |
Revision as of 03:21, 9 August 2024
Item Colossal hammer |
|
---|---|
Item Level | |
Enchantable? | No |
Slot | Two-handed Weapon |
Attack | 26.4 |
Defense | 16.5 |
Physical Resistance % | 2 |
Melee Skill Boost | 4 |
Critical Hit Boost % | 2 |
Dropped by | Sand Terror, Lone Eye, Bollahar, Eruptor |