Nocturne: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 26: | Line 26: | ||
|{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}} | |{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}} | ||
|{{Loot Table Row|Name=rotten meat|Maximum=1}} | |{{Loot Table Row|Name=rotten meat|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Cratai | |||
|Text=[[Cratai]] | |||
|Markers=886,116,7,Nocturne | |||
|X=886 | |||
|Y=116 | |||
|Video=https://youtu.be/LNU1rnE3G2U | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:51, 30 March 2021
Nocturne | |
---|---|
Health | 7200 |
Experience | 4000 |
Defense | 70-90 |
Damage | 113-188 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-5 | |
warlord helmet | 1 | |
golden bracers | 1 | |
dark gauntlets | 1 | |
barbarian axe | 1 | |
reinforced iron armor | 1 | |
arbalest | 1 | |
nocturne hand | 1 | |
sceptre of the haunted | 1 | |
elegant violet spell book | 1 | |
poisonous privet twig | 1 | |
diabolic poisonous berry | 1 | |
radioactive arsenopyrite | 1 | |
rotten meat | 1 |
Spawns
Location | Map | Video |
---|
|- | Cratai
|
| Watch video |-