Punisher: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 23: | Line 23: | ||
|{{Loot Table Row|Name=poisonous privet twig|Maximum=1}} | |{{Loot Table Row|Name=poisonous privet twig|Maximum=1}} | ||
}} | }} | ||
== Spawns == | |||
* [[Southern Shore]] ([https://www.youtube.com/watch?v=cj8pttsnAjo video]) | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:40, 10 February 2021
Punisher | |
---|---|
Health | 2250 |
Experience | 1000 |
Defense | 90-110 |
Damage | 86-203 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-72 | |
shadow helmet | 1 | |
silver armor | 1 | |
great slicer | 1 | |
gold bars | 1 | |
barbarian axe | 1 | |
piece of punisher skin | 1 | |
scimitar | 1 | |
spell book of death | 1 | |
rotten meat | 1 | |
poisonous privet twig | 1 |