Evil Swordsman: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 22: | Line 22: | ||
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}} | |{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}} | ||
}} | }} | ||
== Spawns == | |||
* [[Ellaria]] ([https://www.youtube.com/watch?v=fihY9Fwveiw video]) | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 19:07, 10 February 2021
Evil Swordsman | |
---|---|
Health | 1200 |
Experience | 550 |
Defense | 60-80 |
Damage | 60-180 |
Respawn | 180 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-70 | |
pieces of meat | 1-5 | |
bunch of worms | 1-3 | |
gold bars | 1-2 | |
basic gauntlets | 1 | |
dark ring | 1 | |
silver leg guards | 1 | |
rusty iron bracers | 1 | |
rotten meat | 1 | |
poisonous mustached herb | 1 |