Equipment: Difference between revisions
From Zezenia Online Wiki
Automatic import |
Automatic import |
||
Line 1,225: | Line 1,225: | ||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack=21.9 | |Attack=21.9 | ||
|Defense=22.0 | |||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=assassinator | |||
|Slot=Melee Weapon | |||
|Attack=22.0 | |||
|Defense=22.0 | |Defense=22.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
Line 1,959: | Line 1,982: | ||
|Ranger=True | |Ranger=True | ||
|Mage=False | |Mage=False | ||
}} | |||
{{Equipment Table Row | |||
|Name=longbow | |||
|Slot=Distance Weapon | |||
|Attack=22.0 | |||
|Defense=6.0 | |||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | }} | ||
Line 2,403: | Line 2,449: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=zweihander | ||
|Slot=Two-handed Weapon | |Slot=Two-handed Weapon | ||
|Attack= | |Attack=27.4 | ||
|Defense= | |Defense=16.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 2,419: | Line 2,465: | ||
|Health Steal=1 | |Health Steal=1 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level= | |Minimum Level=75 | ||
|Warrior=True | |Warrior=True | ||
|Ranger=True | |Ranger=True | ||
Line 2,426: | Line 2,472: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=golden axe | ||
|Slot=Two-handed Weapon | |Slot=Two-handed Weapon | ||
|Attack=30.8 | |Attack=29.2 | ||
|Defense=15.8 | |||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=4 | |||
|Critical Boost=3 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=1 | |||
|Speed Boost=0 | |||
|Minimum Level=50 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=The Northstar | |||
|Slot=Two-handed Weapon | |||
|Attack=30.8 | |||
|Defense=17.5 | |Defense=17.5 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
Line 2,993: | Line 3,062: | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=3 | |Defending Boost=3 | ||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=noble Zezenian shield | |||
|Slot=Shield | |||
|Attack=0.0 | |||
|Defense=17.3 | |||
|Physical Resistance=1 | |||
|Magic Resistance=3 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=4 | |||
|Gathering Boost=0 | |Gathering Boost=0 | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
Line 3,604: | Line 3,696: | ||
|Ranger=True | |Ranger=True | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name=leather shoes | |Name=noble Zezenian helmet | ||
|Slot=Boots | |Slot=Helmet | ||
|Attack=0.0 | |||
|Defense=8.8 | |||
|Physical Resistance=0 | |||
|Magic Resistance=3 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=4 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
}} | |||
== Boots == | |||
{{Equipment Table| | |||
{{Equipment Table Row | |||
|Name=leather shoes | |||
|Slot=Boots | |||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=1.0 | |Defense=1.0 | ||
Line 3,942: | Line 4,057: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=10 | |Critical Boost=10 | ||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=noble Zezenian boots | |||
|Slot=Boots | |||
|Attack=0.0 | |||
|Defense=7.5 | |||
|Physical Resistance=3 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=5 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 4,351: | Line 4,489: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=noble Zezenian legs | ||
|Slot=Legs | |Slot=Legs | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=10.8 | |Defense=10.0 | ||
|Physical Resistance=1 | |||
|Magic Resistance=3 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=legendary legs | |||
|Slot=Legs | |||
|Attack=0.0 | |||
|Defense=10.8 | |||
|Physical Resistance=3 | |Physical Resistance=3 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 5,194: | Line 5,355: | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=1 | |Defending Boost=1 | ||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=noble Zezenian armor | |||
|Slot=Armor | |||
|Attack=0.0 | |||
|Defense=18.9 | |||
|Physical Resistance=0 | |||
|Magic Resistance=3 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=2 | |||
|Gathering Boost=0 | |Gathering Boost=0 | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
Line 5,693: | Line 5,877: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=thunder wand | ||
|Slot=Wand | |Slot=Wand | ||
|Attack= | |Attack=28.6 | ||
|Defense= | |Defense=11.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 5,716: | Line 5,900: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name=sceptre | |Name=whirlwind sceptre | ||
|Slot=Wand | |Slot=Wand | ||
|Attack=30.5 | |Attack=29.2 | ||
|Defense=11.0 | |Defense=9.8 | ||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=sceptre of glory | |||
|Slot=Wand | |||
|Attack=30.5 | |||
|Defense=11.0 | |||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 6,279: | Line 6,486: | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=2 | |Magic Level Boost=2 | ||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=amulet of Ayllamel's providence | |||
|Slot=Amulet | |||
|Attack=0.0 | |||
|Defense=4.4 | |||
|Physical Resistance=3 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
Line 7,085: | Line 7,315: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=magician's bracers | ||
|Slot=Bracers | |Slot=Bracers | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=4. | |Defense=4.6 | ||
|Physical Resistance= | |Physical Resistance=1 | ||
|Magic Resistance=2 | |Magic Resistance=2 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
Line 7,108: | Line 7,338: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name=legendary bracers | |Name=bluestone bracers | ||
|Slot=Bracers | |||
|Attack=0.0 | |||
|Defense=4.8 | |||
|Physical Resistance=0 | |||
|Magic Resistance=2 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=legendary bracers | |||
|Slot=Bracers | |Slot=Bracers | ||
|Attack=0.0 | |Attack=0.0 | ||
Line 7,305: | Line 7,558: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=magician's gloves | |||
|Slot=Gauntlets | |||
|Attack=0.0 | |||
|Defense=2.5 | |||
|Physical Resistance=0 | |||
|Magic Resistance=1 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=2 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 7,454: | Line 7,730: | ||
|Ranger=True | |Ranger=True | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name=quiver | |Name=deadly gauntlets | ||
|Slot=Quiver | |Slot=Gauntlets | ||
|Attack=0.0 | |||
|Defense=4.4 | |||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=2 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
}} | |||
== Quiver == | |||
{{Equipment Table| | |||
{{Equipment Table Row | |||
|Name=quiver | |||
|Slot=Quiver | |||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=1.5 | |Defense=1.5 | ||
Line 7,539: | Line 7,838: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=1 | |Critical Boost=1 | ||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=furred leather quiver | |||
|Slot=Quiver | |||
|Attack=0.0 | |||
|Defense=4.0 | |||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=2 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 7,637: | Line 7,959: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Health Steal=0 | |Health Steal=0 | ||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=deadly quiver | |||
|Slot=Quiver | |||
|Attack=0.0 | |||
|Defense=7.1 | |||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=4 | |||
|Distance Boost=1 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=1 | |||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 |
Revision as of 01:13, 13 February 2021
Melee Weapon
Distance Weapon
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tiny boomerang | 2.2 | |||||||||||||
boomerang | 3.0 | |||||||||||||
throwing stones | 6.0 | |||||||||||||
albatross boomerang | 6.4 | |||||||||||||
gastraphetes | 8.2 | |||||||||||||
shortbow | 9.4 | 0.8 | ||||||||||||
small crossbow | 11.2 | 1.2 | ||||||||||||
bow | 12.0 | 1.2 | ||||||||||||
ornate bow | 13.2 | 1.8 | ||||||||||||
composite bow | 16.2 | 1.6 | ||||||||||||
crossbow | 16.4 | 1.5 | ||||||||||||
javelin | 17.2 | |||||||||||||
hunter's bow | 17.4 | 2.0 | ||||||||||||
mongol bow | 18.4 | 2.1 | ||||||||||||
bronze bow | 19.0 | 3.4 | ||||||||||||
elven crossbow | 19.7 | 3.6 | ||||||||||||
reinforced war bow | 20.5 | 5.2 | ||||||||||||
arbalest | 21.0 | 5.0 | ||||||||||||
golden bow | 21.5 | 5.8 | ||||||||||||
Xmas Bow | 21.8 | 2.5 | 4 | |||||||||||
longbow | 22.0 | 6.0 | ||||||||||||
glorious oak bow | 22.6 | 6.6 | 1 | |||||||||||
reinforced golden bow | 22.8 | 6.8 | 1 | |||||||||||
halloween bow | 23.2 | 4.6 | 2 | |||||||||||
demonic bow | 23.5 | 7.2 | 3 | |||||||||||
deadly bow | 23.8 | 7.4 | 2 | |||||||||||
Raven's Eye Bow | 24.0 | 10.8 | 5 | 1 | ||||||||||
belgian crossbow pistol | 24.2 | 8.2 | 1 | |||||||||||
noble Zezenian bow | 24.2 | 8.5 | 3 | |||||||||||
hellish crossbow | 25.7 | 8.8 | 3 | |||||||||||
enchanted javelin | 27.4 | 4 | ||||||||||||
throwing volcanic ball | 29.6 | 5 | 1 |
Two-handed Weapon
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fauchard | 16 | 13.8 | ||||||||||||
broad sword | 18.6 | 14.8 | ||||||||||||
infantry blade | 21.5 | 14.8 | 1 | 2 | ||||||||||
heroic blade | 22.5 | 13.4 | 2 | 1 | ||||||||||
great bardiche | 23.8 | 15.4 | 4 | 2 | ||||||||||
falchion | 24.5 | 16.8 | 3 | 2 | ||||||||||
gigantic warhammer | 25.6 | 17.2 | 4 | 1 | ||||||||||
colossal hammer | 26.4 | 16.5 | 2 | 4 | 2 | |||||||||
zweihander | 27.4 | 16.8 | 4 | 3 | 1 | 75 | ||||||||
golden axe | 29.2 | 15.8 | 4 | 3 | 1 | 50 | ||||||||
The Northstar | 30.8 | 17.5 | 4 | 2 | 3 | 75 | ||||||||
Emerald Annihilator | 33.0 | 18.8 | 1 | 5 | 5 | 100 | ||||||||
Mythic Beheader | 34.5 | 18.2 | 6 | 2 | 4 | 200 |
Shield
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wooden buckler | 5.0 | |||||||||||||
ornamented pavise | 6.0 | |||||||||||||
kite shield | 7.0 | |||||||||||||
large infantry buckler | 9.0 | |||||||||||||
beetle carapace | 11.0 | |||||||||||||
steel buckler | 11.8 | |||||||||||||
plate shield | 12.1 | |||||||||||||
cosmic shield | 13.0 | |||||||||||||
lion shield | 13.5 | |||||||||||||
star shield | 13.8 | |||||||||||||
shine shield | 14.0 | |||||||||||||
mystic long targe | 14.2 | |||||||||||||
orcish shield | 14.6 | |||||||||||||
blood shield | 14.8 | |||||||||||||
pavise of glory | 15.0 | 2 | ||||||||||||
demonic shield | 15.4 | 1 | ||||||||||||
heraldic targe | 15.6 | 1 | ||||||||||||
royal shield | 16.0 | 1 | 1 | |||||||||||
volcanic shield | 16.2 | 1 | 2 | |||||||||||
knight shield | 16.5 | 1 | 1 | 2 | ||||||||||
ancient sylvan guardian | 16.7 | 1 | 1 | 3 | ||||||||||
skull pavise | 17.1 | 2 | 1 | 3 | ||||||||||
noble Zezenian shield | 17.3 | 1 | 3 | 4 | ||||||||||
majestic shield | 17.5 | 2 | 2 | 4 | ||||||||||
immemorial pavise | 18.0 | 1 | 2 | 5 | ||||||||||
pavise of Bloody Rose Order | 18.4 | 3 | 2 | 5 |
Helmet
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leather headgear | 1.0 | |||||||||||||
open face burgonet | 2.0 | |||||||||||||
halloweeen helmet | 2.5 | |||||||||||||
great helm | 3.0 | |||||||||||||
viking helmet | 3.5 | |||||||||||||
milanese barbute | 3.6 | |||||||||||||
short tailed sallet | 3.8 | |||||||||||||
knight helmet | 4.0 | |||||||||||||
shadow helmet | 4.2 | |||||||||||||
crusader's helmet | 4.5 | |||||||||||||
T face barbute | 4.9 | |||||||||||||
ornamented helmet | 5.1 | |||||||||||||
geltharian scout helmet | 5.1 | 3 | ||||||||||||
crested mithril basonet | 5.8 | |||||||||||||
warlord helmet | 6.0 | |||||||||||||
galea | 6.5 | 2 | ||||||||||||
barbute of glory | 6.6 | 1 | ||||||||||||
great barbute of glory | 7.0 | 2 | ||||||||||||
golden milanese barbute | 7.3 | 2 | ||||||||||||
golden bascinet | 7.4 | 1 | ||||||||||||
phrygian helmet | 7.8 | 1 | 1 | |||||||||||
highly reinforced horned helmet | 8.2 | 3 | 1 | |||||||||||
horned Y face barbute | 8.4 | 5 | 1 | |||||||||||
noble Zezenian helmet | 8.8 | 3 | 4 |
Boots
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leather shoes | 1.0 | |||||||||||||
leather boots | 2.0 | |||||||||||||
furred leather boots | 2.7 | |||||||||||||
bronze boots | 3.2 | |||||||||||||
silver boots | 3.4 | |||||||||||||
bluestone sabatons | 3.8 | |||||||||||||
geltharian scout boots | 4.1 | 1 | 4 | |||||||||||
pointed toe steel boots | 4.8 | |||||||||||||
magician's boots | 4.9 | 1 | 2 | |||||||||||
imperial sabatons | 5.3 | 2 | ||||||||||||
boots of glory | 5.7 | 6 | ||||||||||||
golden boots | 6.1 | 1 | ||||||||||||
clawed boots | 6.6 | 1 | 6 | |||||||||||
heavy knight sabatons | 6.9 | 2 | 2 | |||||||||||
great boots of glory | 7.2 | 10 | ||||||||||||
noble Zezenian boots | 7.5 | 3 | 5 |
Legs
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leather trousers | 2.0 | |||||||||||||
studded leggings | 2.2 | |||||||||||||
bronze chainmail skirt | 2.8 | |||||||||||||
brass leg protectors | 3.3 | |||||||||||||
yahgan pants | 4.5 | |||||||||||||
silver leg guards | 5.0 | |||||||||||||
magus skirt | 5.8 | 1 | ||||||||||||
steel greaves | 6.5 | 1 | ||||||||||||
rusty vozuth legs | 6.6 | |||||||||||||
geltharian scout legs | 7.6 | 2 | 2 | |||||||||||
mithril chain tasset | 7.8 | |||||||||||||
masterwork knight legs | 8.0 | |||||||||||||
heavy plate protectors | 8.2 | 1 | ||||||||||||
demonic greaves | 8.4 | 2 | ||||||||||||
leg protectors of glory | 9.0 | 1 | ||||||||||||
great leg protectors of glory | 9.0 | 1 | 1 | |||||||||||
amethyst legs | 9.5 | 2 | ||||||||||||
noble Zezenian legs | 10.0 | 1 | 3 | |||||||||||
legendary legs | 10.8 | 3 |
Armor
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
green garment | 4.0 | |||||||||||||
leather brigandine | 4.5 | |||||||||||||
chain brigandine | 5.0 | |||||||||||||
haubergeon | 5.4 | |||||||||||||
rusty iron armor | 6.0 | |||||||||||||
brass armor | 7.0 | |||||||||||||
bronze armor | 8.0 | |||||||||||||
battered knight armor | 8.6 | |||||||||||||
silver armor | 10.4 | |||||||||||||
beetle shell armor | 11.0 | |||||||||||||
lamellar plate | 12.0 | |||||||||||||
ornate knight armor | 12.9 | |||||||||||||
norrlun armor | 13.3 | |||||||||||||
magus' oceanic garment | 13.4 | |||||||||||||
volcano armor | 13.7 | |||||||||||||
thick plate armor | 13.8 | |||||||||||||
elegant violet robe | 13.9 | |||||||||||||
elvish mail | 14.1 | |||||||||||||
reinforced iron armor | 14.2 | |||||||||||||
mail of cruelty | 14.8 | |||||||||||||
dragon armor | 15.0 | |||||||||||||
zwakstone armor | 15.1 | |||||||||||||
paladin's mail | 15.2 | |||||||||||||
heat armor | 15.6 | |||||||||||||
bright armor | 16.0 | |||||||||||||
magician's armor | 16.5 | 1 | 1 | |||||||||||
majestic robe | 16.9 | 1 | ||||||||||||
masterwork knight armor | 17.0 | 1 | ||||||||||||
ancient robe | 17.0 | 1 | 1 | |||||||||||
mail of glory | 17.1 | 1 | ||||||||||||
light vozuth armor | 17.2 | 2 | ||||||||||||
geltharian scout armor | 17.4 | 1 | 2 | |||||||||||
elite armor | 17.5 | 3 | ||||||||||||
ruby armor | 17.8 | 1 | 1 | |||||||||||
golden armor | 18.0 | 1 | ||||||||||||
halloween armor | 18.4 | 2 | 1 | |||||||||||
noble Zezenian armor | 18.9 | 3 | 2 | |||||||||||
great glory armor | 19.4 | 2 | 4 | |||||||||||
mithril armor | 20.0 | 4 |
Wand
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oceanic rod | 5.2 | 1.5 | ||||||||||||
ember wand | 11.7 | 5.0 | ||||||||||||
gnomish rod | 13.2 | 3.8 | ||||||||||||
heat staff | 16.0 | 4.5 | ||||||||||||
Gorlag's Rod | 17.0 | 4.1 | ||||||||||||
golden ornate rod | 18.4 | 6.8 | ||||||||||||
crystal wand | 19.5 | 7.5 | ||||||||||||
ominous rod | 20.0 | 7.6 | ||||||||||||
winged rod | 21.2 | 8.7 | ||||||||||||
toxic rod | 22.1 | 8.5 | ||||||||||||
sacred staff | 22.6 | 8.4 | ||||||||||||
imperial rod | 23.2 | 8.9 | ||||||||||||
sceptre of nature | 23.9 | 8.9 | ||||||||||||
volcano wand | 24.7 | 10.5 | ||||||||||||
sceptre of the haunted | 25.8 | 7.8 | ||||||||||||
shamanic energy staff | 26.6 | 8.8 | ||||||||||||
ruby sceptre | 27.2 | 9.0 | ||||||||||||
serpent sceptre | 27.9 | 11.0 | ||||||||||||
purple stigma | 28.1 | 9.8 | ||||||||||||
thunder wand | 28.6 | 11.0 | ||||||||||||
whirlwind sceptre | 29.2 | 9.8 | ||||||||||||
sceptre of glory | 30.5 | 11.0 | 2 | |||||||||||
spellweaver's fortune | 30.8 | 2 | ||||||||||||
emerald sceptre | 31.4 | 10.5 | ||||||||||||
ceremonial archmage rod | 31.8 | 9.5 | 2 | |||||||||||
halloween rod | 31.8 | 10.9 | 2 | |||||||||||
glowing sceptre | 32.6 | 10.2 | 2 | |||||||||||
flame sceptre | 33.4 | 11.8 | 3 | |||||||||||
sinister eyes | 34.8 | 9.8 | 3 |
Amulet
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wolf tooth chain | 0.1 | |||||||||||||
copper amulet | 0.2 | |||||||||||||
elven talisman | 0.5 | |||||||||||||
ranger's star | 0.9 | 2 | ||||||||||||
mystic medallion | 1.0 | 3 | ||||||||||||
amethyst necklace | 1.2 | |||||||||||||
agitator's necklace | 1.3 | |||||||||||||
sacred necklace | 1.5 | |||||||||||||
amulet of glory | 1.8 | |||||||||||||
imperial necklace | 2.1 | |||||||||||||
valkyrian amulet | 2.2 | |||||||||||||
emerald amulet | 2.5 | |||||||||||||
demonic amulet | 3.0 | 1 | ||||||||||||
magic demonic amulet | 3.0 | 1 | 1 | |||||||||||
medallion of glory | 3.6 | 1 | 1 | |||||||||||
massive fiery amulet | 3.9 | 2 | ||||||||||||
golden medallion | 4.1 | 2 | ||||||||||||
amulet of Ayllamel's providence | 4.4 | 3 | ||||||||||||
noble Zezenian amulet | 4.9 | 3 |
Ring
Name | Atk | Def | PR% | MR% | Dodge% | ML+ | Melee+ | Crit% | Steal% | Dist+ | Def+ | Speed% | Lvl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ring of strength | 1 | |||||||||||||
ring of magic | 1 | |||||||||||||
ring of precision | 1 | |||||||||||||
serpentine ring | 2 | |||||||||||||
legendary golden ring | 1 | |||||||||||||
cursed eye | 3 | |||||||||||||
dragon ring | 1 | |||||||||||||
magic wooden ring | 1 | |||||||||||||
azure ring | 1 | |||||||||||||
