Dreadlord: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | |||
|{{Monster Spawn|Location=Southern Shore|Video=https://www.youtube.com/watch?v=H_0JaAFnwUY}} | |||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:51, 17 February 2021
Dreadlord | |
---|---|
Health | 3000 |
Experience | 1250 |
Defense | 70-80 |
Damage | 150-338 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-68 | |
gold bars | 1-2 | |
rotten meat | 1-2 | |
great slicer | 1 | |
knight helmet | 1 | |
reinforced iron armor | 1 | |
rusty vozuth legs | 1 | |
sacred staff | 1 | |
bronze bow | 1 | |
piece of dreadlord skin | 1 | |
dreadlord beak | 1 | |
spiked sword | 1 | |
scimitar | 1 | |
spell book of death | 1 | |
poisonous ivy leaf | 1 | |
poisonous toadstool | 1 |
Spawns
Location | Map | Video |
---|---|---|
Southern Shore | Watch video |