Evil Eye: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | |||
|{{Monster Spawn|Location=Quagvill|Video=https://www.youtube.com/watch?v=9gWXgq98fiY}} | |||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:53, 17 February 2021
Evil Eye | |
---|---|
Health | 4100 |
Experience | 1750 |
Defense | 90-120 |
Damage | 120-195 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-90 | |
gold bars | 1-3 | |
dragonfly | 1-2 | |
fly | 1-2 | |
milanese barbute | 1 | |
brass arm guards | 1 | |
battered knight armor | 1 | |
silver leg guards | 1 | |
steel maul | 1 | |
separated evil eye | 1 | |
poisonous privet twig | 1 | |
poisonous ivy leaf | 1 |
Spawns
Location | Map | Video |
---|---|---|
Quagvill | Watch video |