Dark Elf: Difference between revisions
From Zezenia Online Wiki
Automatic import |
|||
Line 22: | Line 22: | ||
|{{Loot Table Row|Name=poisonous toadstool|Maximum=1}} | |{{Loot Table Row|Name=poisonous toadstool|Maximum=1}} | ||
|{{Loot Table Row|Name=rotten cheese|Maximum=1}} | |{{Loot Table Row|Name=rotten cheese|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Humwich | |||
|Text=[[Humwich]] | |||
|Markers=673,973,7,Dark Elf | |||
|X=673 | |||
|Y=973 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 22:06, 27 March 2021
Dark Elf | |
---|---|
Health | 1300 |
Experience | 800 |
Defense | 60-90 |
Damage | 80-140 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-90 | |
pieces of meat | 1-4 | |
gold bars | 1-2 | |
gooseberry | 1-2 | |
elven talisman | 1 | |
basic gauntlets | 1 | |
dark ring | 1 | |
shamanic spell book | 1 | |
poisonous mustached herb | 1 | |
poisonous toadstool | 1 | |
rotten cheese | 1 |
Spawns
Location | Map | Video |
---|
|- | Humwich
|
| |-