Swamp Troll: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
{{Monster Spawns | {{Monster Spawns | ||
}} | |||
{{Monster Spawn | |||
|Location=Geltharia | |||
|Text=[[Geltharia]] | |||
|Markers=1090,525,7,Swamp Troll | |||
|X=1090 | |||
|Y=535 | |||
|Video=https://www.youtube.com/watch?v=0piUbk0qI2U | |||
}} | |||
}} | |||
{{Monster Spawn | |||
|Location=Vevay | |||
|Text=[[Vevay]] | |||
|Markers=3616,3079,7,Swamp Troll | |||
|X=3616 | |||
|Y=3079 | |||
|Video=https://www.youtube.com/watch?v=2pB02L-P_Mo | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 02:35, 28 March 2021
Swamp Troll | |
---|---|
Health | 5500 |
Experience | 3300 |
Defense | 70-85 |
Damage | 80-360 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-80 | |
gold bars | 1-5 | |
bunch of worms | 1-5 | |
rotten fish | 1-2 | |
dragonfly | 1-2 | |
fly | 1-2 | |
snail | 1-2 | |
rough ring | 1 | |
emerald gauntlets | 1 | |
great bardiche | 1 | |
warlord helmet | 1 | |
masterwork knight legs | 1 | |
hawk blade | 1 | |
thick plate armor | 1 | |
leather arm guards | 1 | |
poisonous mustached herb | 1 | |
poisonous yew twig | 1 |
Spawns
Location | Map | Video |
---|
|- | Geltharia
|
| Watch video |-
}}
|- | Vevay
|
| Watch video |-