Geck'zah: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 35: | Line 35: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Quagvill | |||
|Text=[[Quagvill]] | |||
|Markers=1352,297,7,Azure Dragon | |||
|X=1352 | |||
|Y=297 | |||
|Video=https://www.youtube.com/watch?v=o65ZQj_YV1g | |||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 14:18, 28 March 2021
Geck'zah | |
---|---|
Health | 23500 |
Experience | 14750 |
Defense | 75-120 |
Damage | 285-1020 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-20 | |
dragonfly | 1-2 | |
geck'zah edge | 1 | |
geck'zah mask | 1 | |
great slicer | 1 | |
bastard sword | 1 | |
reinforced golden bow | 1 | |
golden milanese barbute | 1 | |
heat armor | 1 | |
brass leg protectors | 1 | |
serpentine ring | 1 | |
imperial necklace | 1 | |
massive fiery amulet | 1 | |
poisonous yew twig | 1 | |
radioactive arsenopyrite | 1 | |
rotten meat | 1 | |
majestic quiver | 1 | |
geltharian scout armor | 1 | |
geltharian scout legs | 1 |
Spawns
Location | Map | Video |
---|
|- | Quagvill
|
| Watch video |-