Nocturne: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 39: | Line 39: | ||
|Y=116 | |Y=116 | ||
|Video=https://youtu.be/LNU1rnE3G2U | |Video=https://youtu.be/LNU1rnE3G2U | ||
}} | |||
{{Monster Spawn | |||
|Location=Southern Shore | |||
|Text=[[Southern Shore]] | |||
|Markers=403,3416,7,Nocturne | |||
|X=403 | |||
|Y=3416 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:52, 30 March 2021
Nocturne | |
---|---|
Health | 7200 |
Experience | 4000 |
Defense | 70-90 |
Damage | 113-188 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-5 | |
warlord helmet | 1 | |
golden bracers | 1 | |
dark gauntlets | 1 | |
barbarian axe | 1 | |
reinforced iron armor | 1 | |
arbalest | 1 | |
nocturne hand | 1 | |
sceptre of the haunted | 1 | |
elegant violet spell book | 1 | |
poisonous privet twig | 1 | |
diabolic poisonous berry | 1 | |
radioactive arsenopyrite | 1 | |
rotten meat | 1 |
Spawns
Location | Map | Video |
---|
|- | Cratai
|
| Watch video |-
|- | Southern Shore
|
| |-