Ghoul: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
{{Monster Spawns | {{Monster Spawns | ||
}} | |||
{{Monster Spawn | |||
|Location=Cratai | |||
|Text=[[Cratai]] | |||
|Markers=886,116,7,Ghoul | |||
|X=886 | |||
|Y=116 | |||
|Video= | |||
}} | |||
{{Monster Spawn | |||
|Location=Geltharia | |||
|Text=[[Geltharia]] | |||
|Markers=1056,366,7,Ghoul | |||
|X=1056 | |||
|Y=366 | |||
|Video=https://www.youtube.com/watch?v=R_gonBqDrjE | |||
}} | |||
{{Monster Spawn | |||
|Location=Gulshan Village | |||
|Text=[[Gulshan Village]] | |||
|Markers=1403,1084,7,Ghoul | |||
|X=1403 | |||
|Y=1084 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 22:02, 30 March 2021
Ghoul | |
---|---|
Health | 250 |
Experience | 140 |
Defense | 25-45 |
Damage | 53-113 |
Respawn | 250 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-57 | |
bunch of worms | 1-2 | |
axe | 1 | |
golden ring | 1 | |
brass leg protectors | 1 | |
gold bars | 1 | |
brass armor | 1 | |
chain bracers | 1 | |
rotten fish | 1 | |
rotten meat | 1 | |
rotten cheese | 1 |
Spawns
Location | Map | Video |
---|
|- | Cratai
|
| |-
|- | Geltharia
|
| Watch video |-
|- | Gulshan Village
|
| |-