Valkyrie: Difference between revisions
From Zezenia Online Wiki
Line 33: | Line 33: | ||
|Location=Lyedel | |Location=Lyedel | ||
|Text=[[Lyedel]] | |Text=[[Lyedel]] | ||
|Markers= | |Markers=850,1311,7,Valkyrie | ||
|X=850 | |X=850 | ||
|Y=1311 | |Y=1311 | ||
Line 41: | Line 41: | ||
|Location=Yarrael | |Location=Yarrael | ||
|Text=[[Yarrael]] | |Text=[[Yarrael]] | ||
|Markers= | |Markers=1055,1098,7,Valkyrie | ||
|X=1055 | |X=1055 | ||
|Y=1098 | |Y=1098 |
Revision as of 23:43, 30 March 2021
Valkyrie | |
---|---|
Health | 5000 |
Experience | 2800 |
Defense | 70-90 |
Damage | 80-250 |
Respawn | 200 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
pieces of meat | 1-10 | |
gold bars | 1-5 | |
scrap of poisonous apple | 1-2 | |
broad sword | 1 | |
hunter's bow | 1 | |
steel buckler | 1 | |
elegant violet robe | 1 | |
quiver | 1 | |
valkyrian amulet | 1 | |
valkyrie braid | 1 | |
poisonous toadstool | 1 | |
poisonous ivy leaf | 1 |
Spawns
Location | Map | Video |
---|
|- | Lyedel
|
| |-
|- | Yarrael
|
| Watch video |-