Mighty Magician Werebear: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 33: | Line 33: | ||
== Spawns == | == Spawns == | ||
* [[Southern Shore]] | * You need two [[lighter tail]]s to access this place. | ||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=[[Southern Shore]] | |||
|Text=[[Southern Shore]] | |||
|Markers=575,3343,7,Entrance | |||
|X=575 | |||
|Y=3343 | |||
|Video=https://www.youtube.com/watch?v=lXI79RBWq5w | |||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 00:49, 1 April 2021
Mighty Magician Werebear | |
---|---|
Health | 24000 |
Experience | 15500 |
Defense | 60-150 |
Damage | 630-800 |
Respawn | 300 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
pieces of meat | 1-30 | |
gold bars | 1-21 | |
rotten meat | 1-3 | |
mighty magician werebear paw | 1-2 | |
mighty magician werebear belt | 1 | |
clawed boots | 1 | |
bronze ore | 1 | |
pointed toe steel boots | 1 | |
reformed basic gauntlets | 1 | |
majestic robe | 1 | |
bright armor | 1 | |
steel maul | 1 | |
single head combat axe | 1 | |
spell book of glory | 1 | |
majestic quiver | 1 | |
poisonous yew twig | 1 | |
radioactive arsenopyrite | 1 |
Spawns
- You need two lighter tails to access this place.
Location | Map | Video |
---|
|- | Southern Shore
|
| Watch video |-