Mighty Werebear: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 26: | Line 26: | ||
|{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}} | |{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}} | ||
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}} | |{{Loot Table Row|Name=poisonous yew twig|Maximum=1}} | ||
}} | |||
== Spawns == | |||
* You need two [[lighter tail]]s to access this place. | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=[[Southern Shore]] | |||
|Text=[[Southern Shore]] | |||
|Markers=575,3343,7,Entrance | |||
|X=575 | |||
|Y=3343 | |||
|Video=https://www.youtube.com/watch?v=lXI79RBWq5w | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 00:49, 1 April 2021
Mighty Werebear | |
---|---|
Health | 23000 |
Experience | 15000 |
Defense | 75-150 |
Damage | 150-1100 |
Respawn | 300 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
pieces of meat | 1-60 | |
gold bars | 1-20 | |
rotten meat | 1-3 | |
mighty werebear paw | 1-2 | |
bronze ore | 1-2 | |
clawed boots | 1 | |
pointed toe steel boots | 1 | |
reformed basic gauntlets | 1 | |
majestic robe | 1 | |
bright armor | 1 | |
steel maul | 1 | |
majestic quiver | 1 | |
radioactive arsenopyrite | 1 | |
poisonous yew twig | 1 |
Spawns
- You need two lighter tails to access this place.
Location | Map | Video |
---|
|- | Southern Shore
|
| Watch video |-