Geck'zard: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 30: | Line 30: | ||
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}} | |{{Loot Table Row|Name=poisonous yew twig|Maximum=1}} | ||
|{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}} | |{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=[[Ben Qarassih]] | |||
|Text=[[Ben Qarassih]] | |||
|Markers=472,3159,7,Entrance | |||
|X=472 | |||
|Y=3159 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 00:56, 1 April 2021
Geck'zard | |
---|---|
Health | 23000 |
Experience | 13400 |
Defense | 65-110 |
Damage | 260-985 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-20 | |
geck'zard eye | 1-2 | |
rotten meat | 1-2 | |
dragonfly | 1-2 | |
fly | 1-2 | |
great slicer | 1 | |
bastard sword | 1 | |
reinforced golden bow | 1 | |
ominous rod | 1 | |
golden milanese barbute | 1 | |
heat armor | 1 | |
brass leg protectors | 1 | |
serpentine ring | 1 | |
imperial necklace | 1 | |
piece of geck'zard skin | 1 | |
massive fiery amulet | 1 | |
poisonous yew twig | 1 | |
radioactive arsenopyrite | 1 |
Spawns
Location | Map | Video |
---|
|- | Ben Qarassih
|
| |-