Wanu: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 34: | Line 34: | ||
|{{Loot Table Row|Name=yahgan pants|Maximum=1}} | |{{Loot Table Row|Name=yahgan pants|Maximum=1}} | ||
|{{Loot Table Row|Name=Mythic Beheader|Maximum=1}} | |{{Loot Table Row|Name=Mythic Beheader|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Zant'Kua | |||
|Text=[[Zant'Kua]] | |||
|Markers=3663,3436,8,Wanu Portal | |||
|X=3663 | |||
|Y=3436 | |||
|Z=8 | |||
|Video=https://youtu.be/QG8hSpH-SEU | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:06, 3 April 2021
Wanu | |
---|---|
Health | 118000 |
Experience | 48000 |
Defense | 105-140 |
Damage | 700-1000 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-100 | |
poisonous tailflower | 1-2 | |
noble Zezenian amulet | 1 | |
noble Zezenian ring | 1 | |
noble Zezenian bow | 1 | |
golden bow | 1 | |
arbalest | 1 | |
luck potion recipe | 1 | |
thick plate armor | 1 | |
spiked mace | 1 | |
knight helmet | 1 | |
royal shield | 1 | |
ruby armor | 1 | |
great rune of fiery forces | 1 | |
cape of Wanu | 1 | |
ceremonial archmage spell book | 1 | |
sinister eyes | 1 | |
massive fiery amulet | 1 | |
bronze armor | 1 | |
ominous rod | 1 | |
yahgan pants | 1 | |
Mythic Beheader | 1 |
Spawns
Location | Map | Video |
---|
|- | Zant'Kua
|
| Watch video |-