Unholy Dreadlord: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Golden Desert | |||
|Text=[[Golden Desert]] | |||
|Markers=3819,3319,7,Unholy Dreadlord | |||
|X=3819 | |||
|Y=3319 | |||
|Video=https://www.youtube.com/watch?v=7QJKSJ7__Lg | |||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:10, 3 April 2021
Unholy Dreadlord | |
---|---|
Health | 22000 |
Experience | 15500 |
Defense | 100-150 |
Damage | 900-1300 |
Respawn | 300 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-30 | |
rotten meat | 1-3 | |
unholy dreadlord horn | 1-2 | |
demonic ring | 1 | |
paladin's mail | 1 | |
silver gauntlets | 1 | |
volcano armor | 1 | |
magic demonic amulet | 1 | |
bronze ore | 1 | |
leg protectors of glory | 1 | |
great leg protectors of glory | 1 | |
amethyst | 1 | |
spell book of glory | 1 | |
piece of demonic matter | 1 | |
radioactive arsenopyrite | 1 | |
diabolic poisonous berry | 1 |
Spawns
Location | Map | Video |
---|
|- | Golden Desert
|
| Watch video |-