Armadillork: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 39: | Line 39: | ||
|X=4127 | |X=4127 | ||
|Y=3519 | |Y=3519 | ||
|Video= | |Video=https://youtu.be/Lw4smkweqUs | ||
}} | }} | ||
{{Monster Spawn | {{Monster Spawn |
Revision as of 01:03, 12 April 2021
Armadillork | |
---|---|
Health | 15000 |
Experience | 9000 |
Defense | 70-110 |
Damage | 550-750 |
Respawn | 250 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-10 | |
rotten meat | 1-3 | |
snail | 1-3 | |
bronze ore | 1-2 | |
fly | 1-2 | |
heraldic targe | 1 | |
imperial gauntlets | 1 | |
brass arm guards | 1 | |
shine shield | 1 | |
enhanced sword | 1 | |
armadillork tail | 1 | |
massive steel ring | 1 | |
poisonous ivy leaf | 1 | |
poisonous yew twig | 1 | |
poisonous tailflower | 1 |
Spawns
Location | Map | Video |
---|
|- | Costa Lluvia
|
| Watch video |-
|- | Zant'Kua
|
| Watch video |-