Gelid Hebatog Elite: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 33: | Line 33: | ||
|Location=Norrneau | |Location=Norrneau | ||
|Text=[[Norrneau]] | |Text=[[Norrneau]] | ||
|Markers= | |Markers=4800,742,7,Gelid Hebatog Elite | ||
|X=4800 | |X=4800 | ||
|Y=742 | |Y=742 |
Revision as of 20:50, 13 April 2021
Gelid Hebatog Elite | |
---|---|
Health | 4500 |
Experience | 1200 |
Defense | 120-160 |
Damage | 110-210 |
Respawn | 600 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-54 | |
rotten fish | 1-3 | |
gold bars | 1-2 | |
mystical Norrlun herb | 1-2 | |
fly | 1-2 | |
ornamented helmet | 1 | |
zwakstone armor | 1 | |
ornate knight armor | 1 | |
double axe | 1 | |
orcish shield | 1 | |
furred leather boots | 1 | |
gelid hebatog ear | 1 | |
poisonous toadstool | 1 |
Spawns
Location | Map | Video |
---|
|- | Norrneau
|
| |-