Hebatog Elite: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 24: | Line 24: | ||
|{{Loot Table Row|Name=poisonous toadstool|Maximum=1}} | |{{Loot Table Row|Name=poisonous toadstool|Maximum=1}} | ||
|{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}} | |{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Southern Shore | |||
|Text=[[Southern Shore]] | |||
|Markers=719,3447,7,Hebatog Elite | |||
|X=719 | |||
|Y=3447 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 20:52, 13 April 2021
Hebatog Elite | |
---|---|
Health | 4000 |
Experience | 1200 |
Defense | 110-150 |
Damage | 145-245 |
Respawn | 600 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-54 | |
rotten meat | 1-3 | |
gold bars | 1-2 | |
fly | 1-2 | |
ornamented helmet | 1 | |
zwakstone armor | 1 | |
ornate knight armor | 1 | |
double axe | 1 | |
orcish shield | 1 | |
furred leather boots | 1 | |
hebatog ear | 1 | |
poisonous toadstool | 1 | |
poisonous ivy leaf | 1 |
Spawns
Location | Map | Video |
---|
|- | Southern Shore
|
| |-