Composite Bowman: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 21: | Line 21: | ||
|{{Loot Table Row|Name=rotten meat|Maximum=1}} | |{{Loot Table Row|Name=rotten meat|Maximum=1}} | ||
|{{Loot Table Row|Name=poisonous toadstool|Maximum=1}} | |{{Loot Table Row|Name=poisonous toadstool|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Arnau | |||
|Text=[[Arnau]] | |||
|Markers=653,550,7,Composite Bowman | |||
|X=653 | |||
|Y=550 | |||
|Video=https://youtu.be/WIHGD5iShEY | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 23:09, 17 April 2021
Composite Bowman | |
---|---|
Health | 1500 |
Experience | 1000 |
Defense | 50-75 |
Damage | 120-200 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-90 | |
arrows | 1-20 | |
bunch of worms | 1-4 | |
composite bow | 1 | |
golden ring | 1 | |
agitator's necklace | 1 | |
silver boots | 1 | |
rusty iron bracers | 1 | |
rotten meat | 1 | |
poisonous toadstool | 1 |
Spawns
Location | Map | Video |
---|
|- | Arnau
|
| Watch video |-