Ice Golem: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 25: | Line 25: | ||
|{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}} | |{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}} | ||
|{{Loot Table Row|Name=mystical Norrlun herb|Maximum=1}} | |{{Loot Table Row|Name=mystical Norrlun herb|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Bersund | |||
|Text=[[Bersund]] | |||
|Markers=5674,700,7,Ice Golems | |||
|X=5674 | |||
|Y=700 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:17, 27 April 2021
Ice Golem | |
---|---|
Health | 2250 |
Experience | 900 |
Defense | 50-100 |
Damage | 65-165 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-90 | |
throwing stones | 1-20 | |
hunter's bow | 1 | |
lamellar plate | 1 | |
plate shield | 1 | |
ornate knight armor | 1 | |
short tailed sallet | 1 | |
sacred necklace | 1 | |
ice golem heart | 1 | |
ancient stone | 1 | |
gold bars | 1 | |
composite bow | 1 | |
radioactive arsenopyrite | 1 | |
mystical Norrlun herb | 1 |
Spawns
Location | Map | Video |
---|
|- | Bersund
|
| |-