Edgard: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 7: | Line 7: | ||
|Z=7 | |Z=7 | ||
}} | }} | ||
{| class="wikitable sortable" | |||
|- | |||
! Sell to NPC | |||
! Cost | |||
|- | |||
|- | |||
| [[File:chain brigandine.png|frameless|link=chain brigandine]] [[chain brigandine]] | |||
| 5 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:green garment.png|frameless|link=green garment]] [[green garment]] | |||
| 10 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:leather brigandine.png|frameless|link=leather brigandine]] [[leather brigandine]] | |||
| 30 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:haubergeon.png|frameless|link=haubergeon]] [[haubergeon]] | |||
| 400 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:rusty iron armor.png|frameless|link=rusty iron armor]] [[rusty iron armor]] | |||
| 600 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:bronze armor.png|frameless|link=bronze armor]] [[bronze armor]] | |||
| 1500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:brass armor.png|frameless|link=brass armor]] [[brass armor]] | |||
| 1750 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:battered knight armor.png|frameless|link=battered knight armor]] [[battered knight armor]] | |||
| 2500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:silver armor.png|frameless|link=silver armor]] [[silver armor]] | |||
| 3500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:beetle shell armor.png|frameless|link=beetle shell armor]] [[beetle shell armor]] | |||
| 5000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:lamellar plate.png|frameless|link=lamellar plate]] [[lamellar plate]] | |||
| 7500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:ornate knight armor.png|frameless|link=ornate knight armor]] [[ornate knight armor]] | |||
| 10000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:A light gilded platebody.png|frameless|link=A light gilded platebody]] [[A light gilded platebody]] | |||
| 12000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:norrlun armor.png|frameless|link=norrlun armor]] [[norrlun armor]] | |||
| 15000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:magus' oceanic garment.png|frameless|link=magus' oceanic garment]] [[magus' oceanic garment]] | |||
| 16000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:volcano armor.png|frameless|link=volcano armor]] [[volcano armor]] | |||
| 17500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:thick plate armor.png|frameless|link=thick plate armor]] [[thick plate armor]] | |||
| 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:elvish mail.png|frameless|link=elvish mail]] [[elvish mail]] | |||
| 25000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:reinforced iron armor.png|frameless|link=reinforced iron armor]] [[reinforced iron armor]] | |||
| 30000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:elegant violet robe.png|frameless|link=elegant violet robe]] [[elegant violet robe]] | |||
| 40000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:zwakstone armor.png|frameless|link=zwakstone armor]] [[zwakstone armor]] | |||
| 50000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:mail of cruelty.png|frameless|link=mail of cruelty]] [[mail of cruelty]] | |||
| 60000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:dragon armor.png|frameless|link=dragon armor]] [[dragon armor]] | |||
| 80000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:paladin's mail.png|frameless|link=paladin's mail]] [[paladin's mail]] | |||
| 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:emerald armor.png|frameless|link=emerald armor]] [[emerald armor]] | |||
| 125000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:heat armor.png|frameless|link=heat armor]] [[heat armor]] | |||
| 135000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:bright armor.png|frameless|link=bright armor]] [[bright armor]] | |||
| 150000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:masterwork knight armor.png|frameless|link=masterwork knight armor]] [[masterwork knight armor]] | |||
| 175000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:light vozuth armor.png|frameless|link=light vozuth armor]] [[light vozuth armor]] | |||
| 185000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:geltharian scout armor.png|frameless|link=geltharian scout armor]] [[geltharian scout armor]] | |||
| 185000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:mail of glory.png|frameless|link=mail of glory]] [[mail of glory]] | |||
| 200000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:elite armor.png|frameless|link=elite armor]] [[elite armor]] | |||
| 210000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:ruby armor.png|frameless|link=ruby armor]] [[ruby armor]] | |||
| 220000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:majestic robe.png|frameless|link=majestic robe]] [[majestic robe]] | |||
| 235000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:golden armor.png|frameless|link=golden armor]] [[golden armor]] | |||
| 250000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|} | |||
[[Category:NPC]] | [[Category:NPC]] |
Revision as of 12:28, 28 April 2021
Edgard | |
---|---|
Bersund Armorer | |
Location | |
Sell to NPC | Cost |
---|---|
chain brigandine | 5 gold |
green garment | 10 gold |
leather brigandine | 30 gold |
haubergeon | 400 gold |
rusty iron armor | 600 gold |
bronze armor | 1500 gold |
brass armor | 1750 gold |
battered knight armor | 2500 gold |
silver armor | 3500 gold |
beetle shell armor | 5000 gold |
lamellar plate | 7500 gold |
ornate knight armor | 10000 gold |
A light gilded platebody | 12000 gold |
norrlun armor | 15000 gold |
magus' oceanic garment | 16000 gold |
volcano armor | 17500 gold |
thick plate armor | 20000 gold |
elvish mail | 25000 gold |
reinforced iron armor | 30000 gold |
elegant violet robe | 40000 gold |
zwakstone armor | 50000 gold |
mail of cruelty | 60000 gold |
dragon armor | 80000 gold |
paladin's mail | 100000 gold |
emerald armor | 125000 gold |
heat armor | 135000 gold |
bright armor | 150000 gold |
masterwork knight armor | 175000 gold |
light vozuth armor | 185000 gold |
geltharian scout armor | 185000 gold |
mail of glory | 200000 gold |
elite armor | 210000 gold |
ruby armor | 220000 gold |
majestic robe | 235000 gold |
golden armor | 250000 gold |