Slitherer: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 24: | Line 24: | ||
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}} | |{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}} | ||
|{{Loot Table Row|Name=poisonous privet twig|Maximum=1}} | |{{Loot Table Row|Name=poisonous privet twig|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Kpunda | |||
|Text=[[Kpunda]] | |||
|Markers=3751,3575,7,Slitherer Entrance | |||
|X=3751 | |||
|Y=3575 | |||
|Video=https://youtu.be/bh2ylWj1cmA?t=48 | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 01:24, 4 May 2021
Slitherer | |
---|---|
Health | 5500 |
Experience | 2300 |
Defense | 65-85 |
Damage | 90-220 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-3 | |
snail | 1-3 | |
dragonfly | 1-2 | |
fly | 1-2 | |
dark ring | 1 | |
chain bracers | 1 | |
silver leg guards | 1 | |
pointed toe steel boots | 1 | |
silver armor | 1 | |
imperial necklace | 1 | |
poisonous mustached herb | 1 | |
poisonous privet twig | 1 |
Spawns
Location | Map | Video |
---|
|- | Kpunda
|
| Watch video |-