Cursed Eye: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 28: | Line 28: | ||
|{{Loot Table Row|Name=diabolic poisonous berry|Maximum=1}} | |{{Loot Table Row|Name=diabolic poisonous berry|Maximum=1}} | ||
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}} | |{{Loot Table Row|Name=poisonous yew twig|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Costa Lluvia | |||
|Text=[[Costa Lluvia]] | |||
|Markers=4129,3511,7,Cursed Eye Entrance | |||
|X=4129 | |||
|Y=3511 | |||
|Video=https://youtu.be/Ne7_l88ieDs | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 19:09, 5 June 2021
Cursed Eye | |
---|---|
Health | 9300 |
Experience | 4800 |
Defense | 70-90 |
Damage | 300-600 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-6 | |
rotten meat | 1-2 | |
dragonfly | 1-2 | |
fly | 1-2 | |
emerald ring | 1 | |
cosmic shield | 1 | |
silver gauntlets | 1 | |
steel greaves | 1 | |
demonic amulet | 1 | |
separated cursed eye | 1 | |
barbute of glory | 1 | |
great barbute of glory | 1 | |
fiery quiver | 1 | |
poisonous privet twig | 1 | |
diabolic poisonous berry | 1 | |
poisonous yew twig | 1 |
Spawns
Location | Map | Video |
---|
|- | Costa Lluvia
|
| Watch video |-