Achievements: Difference between revisions
Created page with "Achievements are extra goals that you can accomplish while on your Zezenia adventure. Achievements do not give experience or items directly, but honor and access to certain qu..." |
No edit summary |
||
Line 10: | Line 10: | ||
! Name !! Level Req !! Points | ! Name !! Level Req !! Points | ||
|- | |- | ||
| Castle of Death Survivor || 100+ || 5 | | [[Castle of Death Survivor]] || 100+ || 5 | ||
|- | |- | ||
| Lucky Gambler || - || 5 | | [[Lucky Gambler]] || - || 5 | ||
|- | |- | ||
| Mainlander || - || 5 | | [[Mainlander]] || - || 5 | ||
|- | |- | ||
| Roulette Macabre || 100+ || 5 | | [[Roulette Macabre]] || 100+ || 5 | ||
|- | |- | ||
| Servant of Ellaria || 200+ || 5 | | [[Servant of Ellaria]] || 200+ || 5 | ||
|- | |- | ||
| Brewer || - || 10 | | [[Brewer]] || - || 10 | ||
|- | |- | ||
| Dungeoneering Apprentice || 20 || 10 | | [[Dungeoneering Apprentice]] || 20 || 10 | ||
|- | |- | ||
| Fisherman || - || 10 | | [[Fisherman]]|| - || 10 | ||
|- | |- | ||
| Generously Gifted || 50+ || 10 | | [[Generously Gifted]] || 50+ || 10 | ||
|- | |- | ||
| Home Sweet Home || 20+ || 10 | | [[Home Sweet Home]] || 20+ || 10 | ||
|- | |- | ||
| Pearl Diver || - || 10 | | [[Pearl Diver]] || - || 10 | ||
|- | |- | ||
| Smart Trader || 50+ || 10 | | [[Smart Trader]]|| 50+ || 10 | ||
|- | |- | ||
| Spell Caster || - || 10 | | [[Spell Caster]] || - || 10 | ||
|- | |- | ||
| Survivor of War || 50+ || 10 | | [[Survivor of War]] || 50+ || 10 | ||
|- | |- | ||
| Tasker || Example || 10 | | [[Tasker]] || Example || 10 | ||
|- | |- | ||
| Upgrade! || 30+ || 10 | | [[Upgrade!]] || 30+ || 10 | ||
|- | |- | ||
| Regularly Blessed || - || 15 | | [[Regularly Blessed]] || - || 15 | ||
|- | |- | ||
| Brave Gatherer || - || 20 | | [[Brave Gatherer]] || - || 20 | ||
|- | |- | ||
| Great Fisherman || 20+ || 20 | | [[Great Fisherman]] || 20+ || 20 | ||
|- | |- | ||
| Millionaire || - || 20 | | [[Millionaire]] || - || 20 | ||
|- | |- | ||
| Portal Master || 110+ || 20 | | [[Portal Master]] || 110+ || 20 | ||
|- | |- | ||
| Professional Merchant || - || 20 | | [[Professional Merchant]] || - || 20 | ||
|- | |- | ||
| Sailor || - || 20 | | [[Sailor]] || - || 20 | ||
|- | |- | ||
| Tavern Listener || 50+ || 20 | | [[Tavern Listener]] || 50+ || 20 | ||
|- | |- | ||
| The Higher State || - || 20 | | [[The Higher State]] || - || 20 | ||
|- | |- | ||
| Grand Tasker || - || 25 | | [[Grand Tasker]] || - || 25 | ||
|- | |- | ||
| Beating the Bigger Ones || - || 30 | | [[Beating the Bigger Ones]] || - || 30 | ||
|- | |- | ||
| Dragon Slayer || - || 30 | | [[Dragon Slayer]] || - || 30 | ||
|- | |- | ||
| Explorer || - || 30 | | [[Explorer]] || - || 30 | ||
|- | |- | ||
| Master Brewer || - || 30 | | [[Master Brewer]] || - || 30 | ||
|- | |- | ||
| Preserver of Blood || - || 30 | | [[Preserver of Blood]] || - || 30 | ||
|- | |- | ||
| Dungeoneering Master || - || 35 | | [[Dungeoneering Master]] || - || 35 | ||
|- | |- | ||
| Phantom Annihilator || - || 35 | | [[Phantom Annihilator]] || - || 35 | ||
|- | |- | ||
| The Exorcist || - || 40 | | [[The Exorcist]] || - || 40 | ||
|- | |- | ||
| Warlord || - || 40 | | [[Warlord]] || - || 40 | ||
|- | |- | ||
| Master Tasker || - || 50 | | [[Master Tasker]] || - || 50 | ||
|} | |} |
Revision as of 20:28, 17 June 2021
Achievements are extra goals that you can accomplish while on your Zezenia adventure. Achievements do not give experience or items directly, but honor and access to certain quests! A list of some common achievements that can be earned are shown in the game window by pressing "control + Q" and selecting the Achievements tab. Your current progress of all discovered achievements will also be shown. However, there are also many secret achievements which players need to discover themselves.
Depending on their difficulty, achievements are accessed in different point values. Achievements can be gained for something as simple as drinking beer and fishing to the completion of hidden challenging puzzles.
Achievement highscores are displayed online under the community-highscores pages per game world. You may also view a characters completed achievements by viewing their character page.
Name | Level Req | Points |
---|---|---|
Castle of Death Survivor | 100+ | 5 |
Lucky Gambler | - | 5 |
Mainlander | - | 5 |
Roulette Macabre | 100+ | 5 |
Servant of Ellaria | 200+ | 5 |
Brewer | - | 10 |
Dungeoneering Apprentice | 20 | 10 |
Fisherman | - | 10 |
Generously Gifted | 50+ | 10 |
Home Sweet Home | 20+ | 10 |
Pearl Diver | - | 10 |
Smart Trader | 50+ | 10 |
Spell Caster | - | 10 |
Survivor of War | 50+ | 10 |
Tasker | Example | 10 |
Upgrade! | 30+ | 10 |
Regularly Blessed | - | 15 |
Brave Gatherer | - | 20 |
Great Fisherman | 20+ | 20 |
Millionaire | - | 20 |
Portal Master | 110+ | 20 |
Professional Merchant | - | 20 |
Sailor | - | 20 |
Tavern Listener | 50+ | 20 |
The Higher State | - | 20 |
Grand Tasker | - | 25 |
Beating the Bigger Ones | - | 30 |
Dragon Slayer | - | 30 |
Explorer | - | 30 |
Master Brewer | - | 30 |
Preserver of Blood | - | 30 |
Dungeoneering Master | - | 35 |
Phantom Annihilator | - | 35 |
The Exorcist | - | 40 |
Warlord | - | 40 |
Master Tasker | - | 50 |