Arvid: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Z=7 | |Z=7 | ||
}} | }} | ||
<center> | |||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Buy from NPC !! Cost | |||
|- | |||
| [[File:Arrows.png|frameless|link=Arrows]] [[Arrows]] || 1 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:reinforced arrows.png|frameless|link=reinforced arrows]] [[reinforced arrows]] || 2 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:ornamented arrows.png|frameless|link=ornamented arrows]] [[ornamented arrows]] || 3 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:deadly arrows.png|frameless|link=deadly arrows]] [[deadly arrows]] || 4 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:emerald arrows.png|frameless|link=emerald arrows]] [[emerald arrows]] || 5 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:bolts.png|frameless|link=bolts]] [[bolts]] || 1 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:sharp bolts.png|frameless|link=sharp bolts]] [[sharp bolts]] || 2 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:deadly bolts.png|frameless|link=deadly bolts]] [[deadly bolts]] || 4 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:hellish bolts.png|frameless|link=hellish bolts]] [[hellish bolts]] || 5 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:quiver.png|frameless|link=quiver]] [[quiver]] || 1000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:damaged Albatross boomerang.png|frameless|link=damaged Albatross boomerang]] [[damaged Albatross boomerang]] || 180 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:damaged boomerang.png|frameless|link=damaged boomerang]] [[damaged boomerang]] || 180 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:damaged tiny boomerang.png|frameless|link=damaged tiny boomerang]] [[damaged tiny boomerang]] || 180 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:tiny boomerang.png|frameless|link=tiny boomerang]] [[tiny boomerang]] || 180 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
| [[File:Albatross boomerang.png|frameless|link=Albatross boomerang]] [[Albatross boomerang]] || 450 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|} | |||
<center> | <center> |
Revision as of 21:51, 27 August 2021
Arvid | |
---|---|
Bersund Fletcher | |
Location | |
Buy from NPC | Cost |
---|---|
Arrows | 1 gold |
reinforced arrows | 2 gold |
ornamented arrows | 3 gold |
deadly arrows | 4 gold |
emerald arrows | 5 gold |
bolts | 1 gold |
sharp bolts | 2 gold |
deadly bolts | 4 gold |
hellish bolts | 5 gold |
quiver | 1000 gold |
File:Damaged Albatross boomerang.png damaged Albatross boomerang | 180 gold |
damaged boomerang | 180 gold |
damaged tiny boomerang | 180 gold |
tiny boomerang | 180 gold |
Albatross boomerang | 450 gold |
Sell to NPC | Cost |
---|---|
javelin | 5 gold |
Shortbow | 75 gold |
Gastraphetes | 50 gold |
bow | 100 gold |
small crossbow | 100 gold |
ornate bow | 150 gold |
composite bow | 2500 gold |
crossbow | 3000 gold |
hunter's bow | 6000 gold |
mongol bow | 20000 gold |
bronze bow | 37500 gold |
Elven crossbow | 75000 gold |
Reinforced war bow | 90000 gold |
arbalest | 100000 gold |
golden bow | 125000 gold |
glorious oak bow | 135000 gold |
Reinforced golden bow | 150000 gold |
demonic bow | 195000 gold |
quiver | 300 gold |
imperial quiver | 5000 gold |
dragon quiver | 10000 gold |
ornamented quiver | 15000 gold |
furred leather quiver | 24000 gold |
fiery quiver | 50000 gold |
quiver of glory | 100000 gold |
majestic quiver | 160000 gold |