Geck'zah: Difference between revisions
From Zezenia Online Wiki
mNo edit summary |
|||
Line 2: | Line 2: | ||
|Name=Geck'zah | |Name=Geck'zah | ||
|Health=23500 | |Health=23500 | ||
|Experience= | |Experience=16750 | ||
|Damage=285-1020 | |Damage=285-1020 | ||
|Defense=75-120 | |Defense=75-120 |
Revision as of 21:30, 7 December 2021
Geck'zah | |
---|---|
Health | 23500 |
Experience | 16750 |
Defense | 75-120 |
Damage | 285-1020 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-20 | |
dragonfly | 1-2 | |
geck'zah edge | 1 | |
geck'zah mask | 1 | |
great slicer | 1 | |
bastard sword | 1 | |
reinforced golden bow | 1 | |
golden milanese barbute | 1 | |
heat armor | 1 | |
brass leg protectors | 1 | |
serpentine ring | 1 | |
imperial necklace | 1 | |
massive fiery amulet | 1 | |
poisonous yew twig | 1 | |
radioactive arsenopyrite | 1 | |
rotten meat | 1 | |
majestic quiver | 1 | |
geltharian scout armor | 1 | |
geltharian scout legs | 1 |
Spawns
Location | Map | Video |
---|
|- | Quagvill
|
| Watch video |-