Collector: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 11: | Line 11: | ||
{{Loot Table | {{Loot Table | ||
|{{Loot Table Row|Name=shovel|Maximum=1}} | |||
|{{Loot Table Row|Name=dragon bone|Maximum=5}} | |{{Loot Table Row|Name=dragon bone|Maximum=5}} | ||
|{{Loot Table Row|Name=ancient stone|Maximum=4}} | |{{Loot Table Row|Name=ancient stone|Maximum=4}} |
Revision as of 03:27, 18 January 2022
Collector | |
---|---|
Health | 52000 |
Experience | 21000 |
Defense | 50-100 |
Damage | 300-2000 |
Respawn | 10000 seconds |
Loot
Item | Amount | |
---|---|---|
shovel | 1 | |
dragon bone | 1-5 | |
ancient stone | 1-4 | |
piece of dreadlord skin | 1-4 | |
lion mane | 1-4 | |
xyioquan dragon wing | 1-3 | |
piece of xyioquan dragon skin | 1-3 | |
piece of crystal dragon skin | 1-3 | |
crystal dragon wing | 1-3 | |
crystal dragon heart | 1-3 | |
azure dragon heart | 1-3 | |
dragon heart | 1-3 | |
azure dragon wing | 1-3 | |
dragon wing | 1-3 | |
piece of azure dragon skin | 1-3 | |
piece of dragon skin | 1-3 | |
cursed scythe | 1-3 | |
ice demon bone | 1-3 | |
mammoth tusk | 1-3 | |
piece of demon skin | 1-2 | |
piece of demon lord skin | 1-2 | |
demonic wooden plank | 1-2 | |
nocturne hand | 1-2 | |
yeti beard | 1-2 | |
piece of yeti skin | 1-2 | |
yeti horn | 1-2 | |
soul devourer hand | 1-2 | |
sand terror blade | 1-2 | |
unholy dreadlord horn | 1-2 | |
dark knight cape | 1-2 | |
lighter tail | 1-2 | |
volcanic golem heart | 1-2 |
Spawns
- Collector is a RAID monster so you must await the raid.
Location | Map | Video |
---|
|- | Yarrael
|
| Watch video |-