Pumpkinhead: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 24: | Line 24: | ||
|{{Loot Table Row|Name=lollipop|Maximum=1}} | |{{Loot Table Row|Name=lollipop|Maximum=1}} | ||
}} | }} | ||
== Spawns == | |||
* Pumpkinhead only spawns during the yearly Halloween Event. | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 18:39, 24 October 2023
Pumpkinhead | |
---|---|
Health | 5000 |
Experience | 3500 |
Defense | 90-130 |
Damage | 200-500 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
chocolate | 1-2 | |
pumpkin head | 1 | |
scythe | 1 | |
cursed scythe | 1 | |
spooky candy cane | 1 | |
leather brigandine | 1 | |
leather trousers | 1 | |
leather boots | 1 | |
wolf tooth chain | 1 | |
basic gauntlets | 1 | |
gummy | 1 | |
lollipop | 1 |
Spawns
- Pumpkinhead only spawns during the yearly Halloween Event.