Mammoth: Difference between revisions
From Zezenia Online Wiki
Fix |
|||
Line 30: | Line 30: | ||
{{Monster Spawns | {{Monster Spawns | ||
| | |||
{{Monster Spawn | {{Monster Spawn | ||
|Location=Arnau | |Location=Arnau | ||
Line 39: | Line 39: | ||
|Video=https://youtu.be/9WF5LrR46M4 | |Video=https://youtu.be/9WF5LrR46M4 | ||
}} | }} | ||
| | |||
{{Monster Spawn | {{Monster Spawn | ||
|Location=Leif | |Location=Leif | ||
Line 46: | Line 47: | ||
|Y=810 | |Y=810 | ||
|Video=https://www.youtube.com/watch?v=R9ct8LQsQkA | |Video=https://www.youtube.com/watch?v=R9ct8LQsQkA | ||
}} | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:41, 24 October 2023
Mammoth | |
---|---|
Health | 3750 |
Experience | 1450 |
Defense | 85-105 |
Damage | 131-296 |
Respawn | 300 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-68 | |
pieces of meat | 1-18 | |
javelin | 1-5 | |
gold bars | 1-2 | |
rotten meat | 1-2 | |
mithril chain tasset | 1 | |
crested mithril basonet | 1 | |
ring of strength | 1 | |
long sword | 1 | |
heroic blade | 1 | |
mammoth tusk | 1 | |
lamellar plate | 1 | |
poisonous privet twig | 1 | |
poisonous ivy leaf | 1 |
Spawns
Location | Map | Video |
---|---|---|
Arnau | Watch video | |
Leif | Watch video |