Leprechaun: Difference between revisions
From Zezenia Online Wiki
No edit summary |
Fix |
||
Line 24: | Line 24: | ||
{{Monster Spawns | {{Monster Spawns | ||
| | |||
{{Monster Spawn | {{Monster Spawn | ||
|Location=Cratai | |Location=Cratai | ||
Line 32: | Line 32: | ||
|Y=116 | |Y=116 | ||
|Video= | |Video= | ||
}} | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:50, 24 October 2023
Leprechaun | |
---|---|
Health | 150 |
Experience | 125 |
Defense | 28-44 |
Damage | 20-40 |
Respawn | 250 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-50 | |
scrap of poisonous apple | 1-2 | |
bunch of worms | 1-2 | |
gold bars | 1 | |
heavy leather spell book | 1 | |
rotten cheese | 1 | |
leprechaun hat | 1 | |
fly | 1 |
Spawns
Location | Map | Video |
---|---|---|
Cratai |