Fredrik: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 71: | Line 71: | ||
| [[File:Massive steel ring.png|frameless|link=Massive steel ring]] [[Massive steel ring]] || 90000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | | [[File:Massive steel ring.png|frameless|link=Massive steel ring]] [[Massive steel ring]] || 90000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | ||
|- | |- | ||
| [[File:Ring of precision.png|frameless|link=Ring of precision]] [[Ring of precision]] || | | [[File:Ring of precision.png|frameless|link=Ring of precision]] [[Ring of precision]] || 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | ||
|- | |- | ||
| [[File:Ring of magic.png|frameless|link=Ring of magic]] [[Ring of magic]] || | | [[File:Ring of magic.png|frameless|link=Ring of magic]] [[Ring of magic]] || 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | ||
|- | |- | ||
| [[File:Ring of strength.png|frameless|link=Ring of strength]] [[Ring of strength]] || | | [[File:Ring of strength.png|frameless|link=Ring of strength]] [[Ring of strength]] || 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | ||
|- | |- | ||
| [[File:Serpentine ring.png|frameless|link=Serpentine ring]] [[Serpentine ring]] || 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | | [[File:Serpentine ring.png|frameless|link=Serpentine ring]] [[Serpentine ring]] || 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] |
Revision as of 20:06, 5 November 2023
Fredrik | |
---|---|
Bersund Goldsmith | |
Location | |
Sell to NPC | Cost |
---|---|
File:Opened pearl oyster.png Opened pearl oyster | 5 gold |
Closed pearl oyster | 100 gold |
Wolf tooth chain | 50 gold |
Copper amulet | 200 gold |
Elven talisman | 2000 gold |
Amethyst necklace | 5000 gold |
Agitator's necklace | 6000 gold |
Sacred necklace | 10000 gold |
Amulet of glory | 25000 gold |
Imperial necklace | 35000 gold |
Valkyrian amulet | 50000 gold |
Emerald amulet | 75000 gold |
Demonic amulet | 100000 gold |
Ranger's star | 120000 gold |
Magic demonic amulet | 130000 gold |
Medallion of glory | 150000 gold |
Massive fiery amulet | 160000 gold |
Wooden ring | 50 gold |
Golden ring | 500 gold |
Crystal ring | 1000 gold |
Dark ring | 2000 gold |
Beetle shell ring | 9000 gold |
Rough ring | 15000 gold |
Ring of the weevil | 30000 gold |
Imperial ring | 40000 gold |
Dragon ring | 42500 gold |
Azure ring | 47500 gold |
Emerald ring | 60000 gold |
Winged ring | 80000 gold |
Massive steel ring | 90000 gold |
Ring of precision | 20000 gold |
Ring of magic | 20000 gold |
Ring of strength | 20000 gold |
Serpentine ring | 100000 gold |
Demonic ring | 120000 gold |
Cursed eye | 200000 gold |