Assassin: Difference between revisions
From Zezenia Online Wiki
Automatic import |
ZezeniaBot (talk | contribs) WS: Updating page Assassin |
||
Line 1: | Line 1: | ||
{{Monster Info | {{Monster Info | ||
|Name=Assassin | |Name=Assassin | ||
|Health= | |Health=4 800 | ||
|Experience= | |Experience=1 800 | ||
|Damage=175-400 | |Damage=175 - 400 | ||
|Defense=85-100 | |Defense=85 - 100 | ||
|Respawn= | |Respawn=210 | ||
}} | }} | ||
Latest revision as of 03:19, 9 August 2024
Assassin | |
---|---|
Health | 4 800 |
Experience | 1 800 |
Defense | 85 - 100 |
Damage | 175 - 400 |
Respawn | 210 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-90 | |
gold bars | 1-6 |