Yahgan Occultist: Difference between revisions

From Zezenia Online Wiki
No edit summary
WS: Updating page Yahgan Occultist
 
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Yahgan Occultist
|Name=Yahgan Occultist
|Health=23000
|Health=23 000
|Experience=10000
|Experience=10 000
|Damage=600-900
|Damage=600 - 900
|Defense=75-120
|Defense=75 - 120
|Respawn=480
|Respawn=480
}}
}}
Line 14: Line 14:
|{{Loot Table Row|Name=gold bars|Maximum=20}}
|{{Loot Table Row|Name=gold bars|Maximum=20}}
|{{Loot Table Row|Name=Goblin Cell Key|Maximum=2}}
|{{Loot Table Row|Name=Goblin Cell Key|Maximum=2}}
|{{Loot Table Row|Name=poisonous tailflower|Maximum=1}}
|{{Loot Table Row|Name=scrap of poisonous apple|Maximum=1}}
|{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}}
|{{Loot Table Row|Name=poisonous toadstool|Maximum=1}}
|{{Loot Table Row|Name=yahgan occultist cape|Maximum=1}}
|{{Loot Table Row|Name=piece of demonic matter|Maximum=1}}
|{{Loot Table Row|Name=heroic blade|Maximum=1}}
|{{Loot Table Row|Name=demonic ring|Maximum=1}}
|{{Loot Table Row|Name=demonic ring|Maximum=1}}
|{{Loot Table Row|Name=gauntlets of glory|Maximum=1}}
|{{Loot Table Row|Name=golden boots|Maximum=1}}
|{{Loot Table Row|Name=golden boots|Maximum=1}}
|{{Loot Table Row|Name=heroic blade|Maximum=1}}
|{{Loot Table Row|Name=spiked maul|Maximum=1}}
|{{Loot Table Row|Name=quiver of glory|Maximum=1}}
|{{Loot Table Row|Name=ruby armor|Maximum=1}}
|{{Loot Table Row|Name=ruby armor|Maximum=1}}
|{{Loot Table Row|Name=spiked maul|Maximum=1}}
|{{Loot Table Row|Name=rune of fiery forces|Maximum=1}}
|{{Loot Table Row|Name=gauntlets of glory|Maximum=1}}
|{{Loot Table Row|Name=great gauntlets of glory|Maximum=1}}
|{{Loot Table Row|Name=great gauntlets of glory|Maximum=1}}
|{{Loot Table Row|Name=rune of fiery forces|Maximum=1}}
|{{Loot Table Row|Name=yahgan ocultist cape|Maximum=1}}
|{{Loot Table Row|Name=quiver of glory|Maximum=1}}
|{{Loot Table Row|Name=piece of demonic matter|Maximum=1}}
|{{Loot Table Row|Name=poisonous tailflower|Maximum=1}}
|{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}}
|{{Loot Table Row|Name=poisonous toadstool|Maximum=1}}
|{{Loot Table Row|Name=scrap of poisonous apple|Maximum=1}}
}}
}}



Latest revision as of 03:19, 9 August 2024