Grag Guardian: Difference between revisions

From Zezenia Online Wiki
Law (talk | contribs)
Created page with "{{Monster Info |Name=Grag Guardian |Health=22000 |Experience=17500 |Damage=150-230 |Defense= |Respawn=220 }}"
 
WS: Updating page Grag Guardian
 
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Grag Guardian
|Name=Grag Guardian
|Health=22000
|Health=22 000
|Experience=17500
|Experience=17 500
|Damage=150-230
|Damage=350 - 950
|Defense=
|Defense=150 - 230
|Respawn=220
|Respawn=300
}}
}}
== Loot ==
{{Loot Table|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold bars|Maximum=30}}
|{{Loot Table Row|Name=rotten meat|Maximum=3}}
|{{Loot Table Row|Name=unholy dreadlord horn|Maximum=2}}
|{{Loot Table Row|Name=bronze ore|Maximum=1}}
|{{Loot Table Row|Name=diabolic poisonous berry|Maximum=1}}
|{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}}
|{{Loot Table Row|Name=volcano armor|Maximum=1}}
|{{Loot Table Row|Name=vanguard boots|Maximum=1}}
|{{Loot Table Row|Name=demonic ring|Maximum=1}}
|{{Loot Table Row|Name=paladin's mail|Maximum=1}}
|{{Loot Table Row|Name=silver gauntlets|Maximum=1}}
|{{Loot Table Row|Name=leg protectors of glory|Maximum=1}}
|{{Loot Table Row|Name=magic demonic amulet|Maximum=1}}
|{{Loot Table Row|Name=amethyst|Maximum=1}}
|{{Loot Table Row|Name=death knight greaves|Maximum=1}}
|{{Loot Table Row|Name=great leg protectors of glory|Maximum=1}}
}}
[[Category:Monsters]]

Latest revision as of 03:19, 9 August 2024