Phrygian helmet: Difference between revisions
From Zezenia Online Wiki
No edit summary |
ZezeniaBot (talk | contribs) WS: Updating page Phrygian helmet |
||
Line 1: | Line 1: | ||
{{Item Info | {{Item Info | ||
|Name= | |Name=Phrygian helmet | ||
|Loot=[[Demon Lord]], [[Mad Demon]], [[Hellish Archangel]], [[Hellborne Imp]], [[Dark Knight]], [[Bollahar]] | |Loot=[[Demon Lord]], [[Mad Demon]], [[Hellish Archangel]], [[Hellborne Imp]], [[Dark Knight]], [[Bollahar]] | ||
|Slot=Helmet | |Slot=Helmet | ||
|Item Level= {{Equipment Level|3}} | |Item Level={{Equipment Level|3}} | ||
|Enchantable=No | |Enchantable=No | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=7.8 | |Defense=7.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=1 | ||
|Magic Level Boost= | |Magic Level Boost=1 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
Line 30: | Line 30: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Helmet]] |
Revision as of 03:20, 9 August 2024
Item Phrygian helmet |
|
---|---|
Item Level | |
Enchantable? | No |
Slot | Helmet |
Defense | 7.8 |
Magic Resistance % | 1 |
Magic Level Boost | 1 |
Dropped by | Demon Lord, Mad Demon, Hellish Archangel, Hellborne Imp, Dark Knight, Bollahar |
- Sellable to Teddy and Yasir for 260 000 gold.
- You can use 25 aquamarine to turn it into ennobled phrygian helmet. See NPC Fredrik in Bersund to ennoble.