Clawed boots: Difference between revisions
From Zezenia Online Wiki
No edit summary |
ZezeniaBot (talk | contribs) WS: Updating page Clawed boots |
||
Line 1: | Line 1: | ||
{{Item Info | {{Item Info | ||
|Name= | |Name=Clawed boots | ||
|Loot=[[Mighty Werebear]], [[Mighty Magician Werebear]] | |Loot=[[Mighty Werebear]], [[Mighty Magician Werebear]] | ||
|Slot=Boots | |Slot=Boots | ||
|Item Level= {{Equipment Level|2}} | |Item Level={{Equipment Level|2}} | ||
|Enchantable=No | |Enchantable=No | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=6.6 | |Defense=6.6 | ||
|Physical Resistance= | |Physical Resistance=1 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=6 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 27: | Line 27: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Boots]] |
Revision as of 03:22, 9 August 2024
Item Clawed boots |
|
---|---|
Item Level | |
Enchantable? | No |
Slot | Boots |
Defense | 6.6 |
Physical Resistance % | 1 |
Critical Hit Boost % | 6 |
Dropped by | Mighty Werebear, Mighty Magician Werebear |