Equipment: Difference between revisions
From Zezenia Online Wiki
Time Death (talk | contribs) |
ZezeniaBot (talk | contribs) WS: Updating page Equipment |
||
Line 11: | Line 11: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 22: | Line 21: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 38: | Line 38: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 45: | Line 44: | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
|Gathering Boost | |Gathering Boost=0 | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 65: | Line 65: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 76: | Line 75: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 92: | Line 92: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 103: | Line 102: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 119: | Line 119: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 130: | Line 129: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 146: | Line 146: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 157: | Line 156: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 173: | Line 173: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 184: | Line 183: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 200: | Line 200: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 211: | Line 210: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 227: | Line 227: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 238: | Line 237: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 254: | Line 254: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 265: | Line 264: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 281: | Line 281: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 292: | Line 291: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 308: | Line 308: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 319: | Line 318: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 335: | Line 335: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 346: | Line 345: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 362: | Line 362: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 373: | Line 372: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 389: | Line 389: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 400: | Line 399: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 416: | Line 416: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 427: | Line 426: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 443: | Line 443: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 454: | Line 453: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 470: | Line 470: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 481: | Line 480: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 497: | Line 497: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 508: | Line 507: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 524: | Line 524: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 535: | Line 534: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 551: | Line 551: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 562: | Line 561: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 578: | Line 578: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 589: | Line 588: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 605: | Line 605: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 616: | Line 615: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 632: | Line 632: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 643: | Line 642: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 659: | Line 659: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 670: | Line 669: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 686: | Line 686: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 697: | Line 696: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=30 | |Minimum Level=30 | ||
|Warrior=True | |Warrior=True | ||
Line 713: | Line 713: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 724: | Line 723: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 740: | Line 740: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 751: | Line 750: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 767: | Line 767: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 778: | Line 777: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 794: | Line 794: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 805: | Line 804: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 821: | Line 821: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 832: | Line 831: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 848: | Line 848: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 859: | Line 858: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 875: | Line 875: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 886: | Line 885: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 902: | Line 902: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 913: | Line 912: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 929: | Line 929: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 940: | Line 939: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 956: | Line 956: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 967: | Line 966: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 983: | Line 983: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 994: | Line 993: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,010: | Line 1,010: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,021: | Line 1,020: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,037: | Line 1,037: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,048: | Line 1,047: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,064: | Line 1,064: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,075: | Line 1,074: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,091: | Line 1,091: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,102: | Line 1,101: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,118: | Line 1,118: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,129: | Line 1,128: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,145: | Line 1,145: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,156: | Line 1,155: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,172: | Line 1,172: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,183: | Line 1,182: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,199: | Line 1,199: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,210: | Line 1,209: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,226: | Line 1,226: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,237: | Line 1,236: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,253: | Line 1,253: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,264: | Line 1,263: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,280: | Line 1,280: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,291: | Line 1,290: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,307: | Line 1,307: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,318: | Line 1,317: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,334: | Line 1,334: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,345: | Line 1,344: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,361: | Line 1,361: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,372: | Line 1,371: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,388: | Line 1,388: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,399: | Line 1,398: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,415: | Line 1,415: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,426: | Line 1,425: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,442: | Line 1,442: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,453: | Line 1,452: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,469: | Line 1,469: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 1,480: | Line 1,479: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
